Get involved: send your photos, videos, news & views by texting TS NEWS to 80360 or email »
Dyfed-Powys (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,711 | 5,280 | 68 |
| Sexual offences | 440 | 184 | 42 |
| Robbery | 40 | 28 | 70 |
| Burglary in a dwelling | 801 | 198 | 25 |
| Theft of a vehicle | 619 | 193 | 31 |
| Theft from a vehicle | 1,250 | 137 | 11 |
Carmarthenshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,737 | 1,739 | 64 |
| Sexual offences | 173 | 70 | 40 |
| Robbery | 16 | 12 | 75 |
| Burglary in a dwelling | 366 | 92 | 25 |
| Theft of a vehicle | 273 | 79 | 29 |
| Theft from a vehicle | 536 | 44 | 8 |
Ceredigion | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 992 | 718 | 72 |
| Sexual offences | 68 | 28 | 41 |
| Robbery | 2 | 2 | 100 |
| Burglary in a dwelling | 92 | 19 | 21 |
| Theft of a vehicle | 64 | 19 | 30 |
| Theft from a vehicle | 141 | 20 | 14 |
Pembrokeshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 1,897 | 1,328 | 70 |
| Sexual offences | 92 | 49 | 53 |
| Robbery | 9 | 5 | 56 |
| Burglary in a dwelling | 171 | 48 | 28 |
| Theft of a vehicle | 135 | 51 | 38 |
| Theft from a vehicle | 318 | 41 | 13 |
Powys | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,085 | 1,495 | 72 |
| Sexual offences | 107 | 37 | 35 |
| Robbery | 13 | 9 | 69 |
| Burglary in a dwelling | 172 | 39 | 23 |
| Theft of a vehicle | 147 | 44 | 30 |
| Theft from a vehicle | 255 | 32 | 13 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Find a job in Cardigan and Ceredigion
Search Now »
Find a date in Cardigan and Ceredigion
Search Now »
Find a property in Cardigan and Ceredigion
Search Now »
Find a car in Cardigan and Ceredigion
Search Now »